Control frameworks
Cross-reference control and technique catalogs mapped to SPARTA techniques. Open one to browse its controls and their mapped techniques.
| Code | Name | Version | Controls |
|---|---|---|---|
| ccsds-sdls | CCSDS Space Data Link Security | 355.0-B-2 | 23 |
| csf-2-0 | NIST Cybersecurity Framework 2.0 | 2.0 | 134 |
| d3fend | MITRE D3FEND (Defensive Techniques) | v0.x | 271 |
| mitre-attack-enterprise | MITRE ATT&CK Enterprise | v18.1 | 691 |
| mitre-attack-ics | MITRE ATT&CK ICS | v19.0 | 97 |
| nasa-bpg | NASA Best Practices Guide for Mission Cybersecurity | Rev A | 30 |
| nist-80053-rev5 | NIST SP 800-53 Rev. 5 | Rev. 5 | 1,196 |
| space-shield | ESA SPACE-SHIELD | v0.3 | 168 |
Built 2026-07-25 from 216 techniques, 334 regulation articles, 125 ENISA controls, 2,610 framework controls, and 90 countermeasures.